Usage Statistics for wcpc.net

Summary Period: May 2003
Generated 01-Jun-2003 01:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2003
Total Hits 500
Total Files 370
Total Pages 187
Total Visits 88
Total KBytes 2000
Total Unique Sites 92
Total Unique URLs 62
Total Unique Referrers 7
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 50
Hits per Day 16 63
Files per Day 11 52
Pages per Day 6 58
Visits per Day 2 22
KBytes per Day 65 407
Hits by Response Code
Code 200 - OK 370
Code 403 - Forbidden 3
Code 404 - Not Found 117
Code 500 - Internal Server Error 10

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 52 10.40% 52 14.05% 4 2.14% 2 2.27% 2 2.17% 152 7.58%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 30 6.00% 26 7.03% 6 3.21% 4 4.55% 1 1.09% 77 3.83%
6 3 0.60% 3 0.81% 0 0.00% 0 0.00% 2 2.17% 5 0.24%
7 48 9.60% 46 12.43% 5 2.67% 3 3.41% 2 2.17% 138 6.91%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.20% 1 0.27% 1 0.53% 1 1.14% 1 1.09% 10 0.49%
10 2 0.40% 2 0.54% 2 1.07% 1 1.14% 1 1.09% 19 0.97%
11 26 5.20% 26 7.03% 2 1.07% 2 2.27% 1 1.09% 76 3.79%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.20% 1 0.27% 1 0.53% 1 1.14% 1 1.09% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 27 5.40% 27 7.30% 2 1.07% 2 2.27% 25 27.17% 77 3.87%
18 4 0.80% 4 1.08% 0 0.00% 0 0.00% 4 4.35% 6 0.31%
19 27 5.40% 27 7.30% 2 1.07% 1 1.14% 2 2.17% 77 3.87%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 26 5.20% 26 7.03% 2 1.07% 2 2.27% 20 21.74% 76 3.79%
22 3 0.60% 2 0.54% 1 0.53% 1 1.14% 2 2.17% 14 0.69%
23 11 2.20% 10 2.70% 2 1.07% 2 2.27% 8 8.70% 51 2.55%
24 17 3.40% 10 2.70% 9 4.81% 7 7.95% 3 3.26% 88 4.41%
25 18 3.60% 14 3.78% 6 3.21% 4 4.55% 5 5.43% 30 1.52%
26 23 4.60% 16 4.32% 16 8.56% 11 12.50% 3 3.26% 230 11.51%
27 63 12.60% 5 1.35% 58 31.02% 22 25.00% 2 2.17% 234 11.68%
28 37 7.40% 29 7.84% 4 2.14% 3 3.41% 8 8.70% 92 4.60%
29 21 4.20% 6 1.62% 9 4.81% 6 6.82% 8 8.70% 130 6.50%
30 7 1.40% 1 0.27% 4 2.14% 3 3.41% 2 2.17% 11 0.55%
31 53 10.60% 36 9.73% 51 27.27% 11 12.50% 3 3.26% 407 20.34%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.60% 0 6 1.62% 0 8 4.28% 4 119 5.93%
1 0 8 1.60% 0 3 0.81% 0 5 2.67% 0 11 0.54%
2 0 12 2.40% 0 5 1.35% 0 7 3.74% 2 74 3.70%
3 0 12 2.40% 0 4 1.08% 0 4 2.14% 3 81 4.07%
4 0 17 3.40% 0 8 2.16% 0 13 6.95% 3 81 4.03%
5 0 7 1.40% 0 2 0.54% 0 6 3.21% 1 20 0.99%
6 0 7 1.40% 0 2 0.54% 0 5 2.67% 1 24 1.22%
7 0 27 5.40% 0 26 7.03% 0 3 1.60% 2 76 3.80%
8 0 3 0.60% 0 2 0.54% 0 2 1.07% 0 10 0.51%
9 0 13 2.60% 0 9 2.43% 0 5 2.67% 1 38 1.90%
10 1 57 11.40% 1 37 10.00% 1 55 29.41% 13 408 20.38%
11 1 58 11.60% 1 54 14.59% 0 10 5.35% 8 262 13.12%
12 2 62 12.40% 1 53 14.32% 0 13 6.95% 5 153 7.67%
13 0 6 1.20% 0 1 0.27% 0 4 2.14% 0 11 0.54%
14 0 5 1.00% 0 1 0.27% 0 4 2.14% 0 1 0.05%
15 0 8 1.60% 0 5 1.35% 0 4 2.14% 1 20 0.99%
16 1 56 11.20% 1 48 12.97% 0 10 5.35% 8 247 12.35%
17 1 32 6.40% 0 29 7.84% 0 6 3.21% 3 108 5.41%
18 1 31 6.20% 0 28 7.57% 0 4 2.14% 3 88 4.38%
19 0 6 1.20% 0 3 0.81% 0 3 1.60% 1 21 1.07%
20 0 13 2.60% 0 4 1.08% 0 3 1.60% 0 10 0.51%
21 0 6 1.20% 0 4 1.08% 0 4 2.14% 1 18 0.92%
22 0 5 1.00% 0 5 1.35% 0 1 0.53% 0 7 0.35%
23 1 36 7.20% 1 31 8.38% 0 8 4.28% 4 111 5.57%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 25 5.00% 37 1.87% /cgi-bin/formmail.pl
2 23 4.60% 204 10.20% /
3 11 2.20% 21 1.04% /_derived/home_cmp_sumipntg010_vbtn_p.gif
4 11 2.20% 26 1.28% /_derived/news.htm_cmp_sumipntg010_hbtn_a.gif
5 11 2.20% 19 0.96% /_derived/our_doctors.htm_cmp_sumipntg010_hbtn.gif
6 11 2.20% 19 0.96% /_derived/products.htm_cmp_sumipntg010_hbtn.gif
7 11 2.20% 19 0.95% /_derived/services.htm_cmp_sumipntg010_hbtn.gif
8 11 2.20% 25 1.26% /_derived/services.htm_cmp_sumipntg010_hbtn_a.gif
9 11 2.20% 150 7.48% /images/01dog_a.gif
10 10 2.00% 113 5.66% /_derived/
11 10 2.00% 7 0.37% /_derived/feedback.htm_cmp_sumipntg010_gbtn.gif
12 10 2.00% 7 0.36% /_derived/home_cmp_sumipntg010_gbtn.gif
13 10 2.00% 21 1.04% /_derived/home_cmp_sumipntg010_vbtn_a.gif
14 10 2.00% 18 0.89% /_derived/news.htm_cmp_sumipntg010_hbtn.gif
15 10 2.00% 21 1.07% /_derived/news.htm_cmp_sumipntg010_vbtn.gif
16 10 2.00% 22 1.08% /_derived/news.htm_cmp_sumipntg010_vbtn_a.gif
17 10 2.00% 23 1.16% /_derived/our_doctors.htm_cmp_sumipntg010_hbtn_a.gif
18 10 2.00% 23 1.14% /_derived/products.htm_cmp_sumipntg010_hbtn_a.gif
19 10 2.00% 21 1.05% /_derived/products.htm_cmp_sumipntg010_vbtn.gif
20 10 2.00% 7 0.36% /_derived/search.htm_cmp_sumipntg010_gbtn.gif
21 10 2.00% 7 0.37% /_derived/toc.htm_cmp_sumipntg010_gbtn.gif
22 9 1.80% 19 0.95% /_derived/our_doctors.htm_cmp_sumipntg010_vbtn.gif
23 9 1.80% 19 0.95% /_derived/our_doctors.htm_cmp_sumipntg010_vbtn_a.gif
24 9 1.80% 19 0.95% /_derived/products.htm_cmp_sumipntg010_vbtn_a.gif
25 9 1.80% 19 0.94% /_derived/services.htm_cmp_sumipntg010_vbtn.gif
26 9 1.80% 19 0.94% /_derived/services.htm_cmp_sumipntg010_vbtn_a.gif
27 9 1.80% 10 0.51% /_themes/sumipntg/sumhorsa.gif
28 4 0.80% 21 1.05% /stats/
29 3 0.60% 5 0.26% /dana_bleifer_dvm.htm
30 3 0.60% 40 2.02% /prod01.htm

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 23 4.60% 204 10.20% /
2 11 2.20% 150 7.48% /images/01dog_a.gif
3 2 0.40% 146 7.31% /stats/usage_200302.html
4 10 2.00% 113 5.66% /_derived/
5 1 0.20% 97 4.85% /stats/usage_200303.html
6 1 0.20% 97 4.85% /stats/usage_200304.html
7 1 0.20% 97 4.83% /stats/usage_200305.html
8 2 0.40% 91 4.57% /images/drinkingdog.htm
9 2 0.40% 41 2.04% /toc.htm
10 3 0.60% 40 2.02% /prod01.htm

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 23 4.60% 18 34.62% /
2 10 2.00% 6 11.54% /_derived/
3 3 0.60% 2 3.85% /prod01.htm
4 2 0.40% 2 3.85% /prod03.htm
5 3 0.60% 2 3.85% /serv03.htm
6 3 0.60% 2 3.85% /serv04.htm
7 3 0.60% 2 3.85% /test.html
8 2 0.40% 1 1.92% /feedback.htm
9 2 0.40% 1 1.92% /gael_parks,.htm
10 2 0.40% 1 1.92% /howard_brown_dvm.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 23 4.60% 16 30.77% /
2 10 2.00% 8 15.38% /_derived/
3 3 0.60% 3 5.77% /serv03.htm
4 3 0.60% 2 3.85% /dana_bleifer_dvm.htm
5 3 0.60% 2 3.85% /prod01.htm
6 3 0.60% 2 3.85% /serv04.htm
7 2 0.40% 1 1.92% /feedback.htm
8 2 0.40% 1 1.92% /howard_brown_dvm.htm
9 2 0.40% 1 1.92% /images/drinkingdog.htm
10 2 0.40% 1 1.92% /new_page_1.htm

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 120 24.00% 33 8.92% 629 31.44% 47 53.41% trek17.sv.av.com
2 50 10.00% 34 9.19% 392 19.58% 9 10.23% 63.148.99.253
3 47 9.40% 45 12.16% 138 6.91% 2 2.27% 208-58-201-189.s570.tnt2.abrd.md.dialup.rcn.com
4 30 6.00% 26 7.03% 77 3.83% 4 4.55% proxy1.milwaukee.k12.wi.us
5 26 5.20% 26 7.03% 76 3.79% 2 2.27% 218.145.25.14
6 26 5.20% 26 7.03% 76 3.79% 1 1.14% adsl-065-081-087-226.sip.rdu.bellsouth.net
7 26 5.20% 26 7.03% 76 3.79% 1 1.14% kusta.ist.temple.edu
8 26 5.20% 26 7.03% 76 3.79% 1 1.14% rdu162-244-185.nc.rr.com
9 26 5.20% 26 7.03% 76 3.79% 1 1.14% rdu74-153-045.nc.rr.com
10 8 1.60% 8 2.16% 11 0.53% 0 0.00% 200.58.161.146
11 6 1.20% 3 0.81% 35 1.75% 3 3.41% crawl11-public.alexa.com
12 5 1.00% 5 1.35% 8 0.39% 0 0.00% 200.174.69.242
13 4 0.80% 2 0.54% 26 1.30% 2 2.27% crawl24-public.alexa.com
14 3 0.60% 2 0.54% 4 0.19% 0 0.00% 203.14.169.17
15 3 0.60% 3 0.81% 13 0.63% 1 1.14% cache-rk02.proxy.aol.com
16 3 0.60% 1 0.27% 12 0.61% 1 1.14% crawl25-public.alexa.com
17 3 0.60% 2 0.54% 4 0.19% 0 0.00% mwbr.directnet.ro
18 2 0.40% 2 0.54% 4 0.21% 0 0.00% cache-dl06.proxy.aol.com
19 2 0.40% 2 0.54% 3 0.14% 0 0.00% cache-dm08.proxy.aol.com
20 2 0.40% 2 0.54% 4 0.18% 0 0.00% cache-mtc-ab09.proxy.aol.com
21 2 0.40% 2 0.54% 3 0.17% 0 0.00% cache-mtc-ah05.proxy.aol.com
22 2 0.40% 2 0.54% 4 0.21% 0 0.00% cache-rb03.proxy.aol.com
23 2 0.40% 2 0.54% 4 0.22% 0 0.00% cache-rc06.proxy.aol.com
24 2 0.40% 2 0.54% 4 0.21% 0 0.00% cache-rg04.proxy.aol.com
25 2 0.40% 2 0.54% 4 0.22% 0 0.00% cache-rm03.proxy.aol.com
26 2 0.40% 1 0.27% 12 0.60% 1 1.14% crawl12-public.alexa.com
27 2 0.40% 1 0.27% 12 0.60% 1 1.14% crawl22-public.alexa.com
28 2 0.40% 1 0.27% 10 0.50% 1 1.14% crawl8-public.alexa.com
29 2 0.40% 1 0.27% 10 0.50% 1 1.14% crawler12.googlebot.com
30 2 0.40% 2 0.54% 19 0.97% 1 1.14% syncserver1.sv.av.com

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 24.00% 33 8.92% 629 31.44% 47 53.41% trek17.sv.av.com
2 50 10.00% 34 9.19% 392 19.58% 9 10.23% 63.148.99.253
3 47 9.40% 45 12.16% 138 6.91% 2 2.27% 208-58-201-189.s570.tnt2.abrd.md.dialup.rcn.com
4 30 6.00% 26 7.03% 77 3.83% 4 4.55% proxy1.milwaukee.k12.wi.us
5 26 5.20% 26 7.03% 76 3.79% 2 2.27% 218.145.25.14
6 26 5.20% 26 7.03% 76 3.79% 1 1.14% adsl-065-081-087-226.sip.rdu.bellsouth.net
7 26 5.20% 26 7.03% 76 3.79% 1 1.14% kusta.ist.temple.edu
8 26 5.20% 26 7.03% 76 3.79% 1 1.14% rdu162-244-185.nc.rr.com
9 26 5.20% 26 7.03% 76 3.79% 1 1.14% rdu74-153-045.nc.rr.com
10 6 1.20% 3 0.81% 35 1.75% 3 3.41% crawl11-public.alexa.com

Top 4 of 7 Total Referrers
# Hits Referrer
1 212 42.40% - (Direct Request)
2 1 0.20% http://www.netcraft.com/survey/
3 1 0.20% http://www.weblinkvalidator.com/
4 1 0.20% https://my.hostsave.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 120 24.00% Scooter/3.2
2 52 10.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 51 10.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 47 9.40% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.1) Gecko/200208
5 30 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
6 26 5.20% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
7 26 5.20% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
8 26 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 26 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BCD2000)
10 26 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 19 3.80% ia_archiver
12 14 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AIRF; .NET CLR
13 10 2.00% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows NT 5.0)
14 2 0.40% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 2 0.40% Scooter-ARS-1.1

Generated by Webalizer Version 2.01