Usage Statistics for wcpc.net

Summary Period: March 2003
Generated 31-Mar-2003 02:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2003
Total Hits 321
Total Files 277
Total Pages 122
Total Visits 70
Total KBytes 1464
Total Unique Sites 74
Total Unique URLs 61
Total Unique Referrers 6
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 50
Hits per Day 11 53
Files per Day 9 53
Pages per Day 4 49
Visits per Day 2 13
KBytes per Day 50 389
Hits by Response Code
Code 200 - OK 277
Code 206 - Partial Content 3
Code 404 - Not Found 41

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
2 3 0.93% 3 1.08% 1 0.82% 1 1.43% 2 2.70% 10 0.67%
3 10 3.12% 10 3.61% 3 2.46% 2 2.86% 4 5.41% 13 0.90%
4 2 0.62% 2 0.72% 0 0.00% 0 0.00% 1 1.35% 0 0.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 1.87% 6 2.17% 0 0.00% 0 0.00% 2 2.70% 9 0.64%
7 5 1.56% 4 1.44% 1 0.82% 1 1.43% 2 2.70% 15 1.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 0.93% 3 1.08% 0 0.00% 0 0.00% 1 1.35% 5 0.32%
11 26 8.10% 26 9.39% 2 1.64% 2 2.86% 23 31.08% 76 5.18%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 0.93% 3 1.08% 0 0.00% 0 0.00% 1 1.35% 5 0.32%
14 53 16.51% 53 19.13% 4 3.28% 3 4.29% 22 29.73% 153 10.46%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 26 8.10% 26 9.39% 2 1.64% 1 1.43% 2 2.70% 76 5.21%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 38 11.84% 36 13.00% 13 10.66% 12 17.14% 8 10.81% 272 18.55%
20 10 3.12% 9 3.25% 9 7.38% 9 12.86% 4 5.41% 61 4.15%
21 50 15.58% 34 12.27% 49 40.16% 9 12.86% 1 1.35% 389 26.60%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 0.93% 3 1.08% 0 0.00% 0 0.00% 1 1.35% 5 0.32%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 34 10.59% 28 10.11% 7 5.74% 5 7.14% 3 4.05% 120 8.21%
28 14 4.36% 8 2.89% 8 6.56% 6 8.57% 1 1.35% 84 5.77%
29 21 6.54% 13 4.69% 16 13.11% 13 18.57% 1 1.35% 99 6.79%
30 14 4.36% 10 3.61% 7 5.74% 7 10.00% 2 2.70% 72 4.90%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.25% 0 4 1.44% 0 1 0.82% 0 6 0.44%
1 0 5 1.56% 0 3 1.08% 0 3 2.46% 1 28 1.91%
2 0 3 0.93% 0 2 0.72% 0 2 1.64% 0 9 0.64%
3 0 6 1.87% 0 4 1.44% 0 4 3.28% 1 25 1.72%
4 0 4 1.25% 0 2 0.72% 0 3 2.46% 1 18 1.23%
5 0 5 1.56% 0 2 0.72% 0 4 3.28% 1 31 2.11%
6 0 7 2.18% 0 6 2.17% 0 6 4.92% 1 30 2.08%
7 1 33 10.28% 1 30 10.83% 0 6 4.92% 4 107 7.29%
8 0 7 2.18% 0 6 2.17% 0 3 2.46% 1 31 2.12%
9 0 9 2.80% 0 8 2.89% 0 3 2.46% 2 53 3.59%
10 0 2 0.62% 0 2 0.72% 0 1 0.82% 0 9 0.62%
11 0 3 0.93% 0 3 1.08% 0 0 0.00% 0 5 0.32%
12 0 11 3.43% 0 10 3.61% 0 5 4.10% 2 51 3.48%
13 0 28 8.72% 0 26 9.39% 0 5 4.10% 3 77 5.25%
14 1 56 17.45% 1 39 14.08% 1 54 44.26% 17 501 34.20%
15 0 7 2.18% 0 6 2.17% 0 4 3.28% 1 33 2.25%
16 0 6 1.87% 0 6 2.17% 0 1 0.82% 1 19 1.32%
17 0 27 8.41% 0 27 9.75% 0 2 1.64% 3 95 6.46%
18 1 29 9.03% 0 28 10.11% 0 4 3.28% 3 97 6.62%
19 0 28 8.72% 0 27 9.75% 0 4 3.28% 4 102 6.98%
20 0 2 0.62% 0 1 0.36% 0 1 0.82% 0 9 0.62%
21 0 8 2.49% 0 7 2.53% 0 1 0.82% 1 30 2.05%
22 0 1 0.31% 0 1 0.36% 0 1 0.82% 0 11 0.74%
23 1 30 9.35% 0 27 9.75% 0 4 3.28% 3 87 5.96%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 26 8.10% 41 2.77% /cgi-bin/formmail.pl
2 17 5.30% 144 9.85% /
3 8 2.49% 0 0.03% /SSL/wcpc-net/sys/cp/session.php
4 6 1.87% 68 4.64% /_derived/
5 6 1.87% 4 0.30% /_derived/feedback.htm_cmp_sumipntg010_gbtn.gif
6 6 1.87% 4 0.29% /_derived/home_cmp_sumipntg010_gbtn.gif
7 6 1.87% 13 0.86% /_derived/home_cmp_sumipntg010_vbtn_a.gif
8 6 1.87% 11 0.78% /_derived/home_cmp_sumipntg010_vbtn_p.gif
9 6 1.87% 11 0.73% /_derived/news.htm_cmp_sumipntg010_hbtn.gif
10 6 1.87% 14 0.96% /_derived/news.htm_cmp_sumipntg010_hbtn_a.gif
11 6 1.87% 13 0.88% /_derived/news.htm_cmp_sumipntg010_vbtn.gif
12 6 1.87% 13 0.88% /_derived/news.htm_cmp_sumipntg010_vbtn_a.gif
13 6 1.87% 10 0.72% /_derived/our_doctors.htm_cmp_sumipntg010_hbtn.gif
14 6 1.87% 14 0.95% /_derived/our_doctors.htm_cmp_sumipntg010_hbtn_a.gif
15 6 1.87% 13 0.87% /_derived/our_doctors.htm_cmp_sumipntg010_vbtn.gif
16 6 1.87% 13 0.87% /_derived/our_doctors.htm_cmp_sumipntg010_vbtn_a.gif
17 6 1.87% 10 0.71% /_derived/products.htm_cmp_sumipntg010_hbtn.gif
18 6 1.87% 14 0.94% /_derived/products.htm_cmp_sumipntg010_hbtn_a.gif
19 6 1.87% 13 0.86% /_derived/products.htm_cmp_sumipntg010_vbtn.gif
20 6 1.87% 13 0.86% /_derived/products.htm_cmp_sumipntg010_vbtn_a.gif
21 6 1.87% 4 0.30% /_derived/search.htm_cmp_sumipntg010_gbtn.gif
22 6 1.87% 10 0.71% /_derived/services.htm_cmp_sumipntg010_hbtn.gif
23 6 1.87% 14 0.94% /_derived/services.htm_cmp_sumipntg010_hbtn_a.gif
24 6 1.87% 13 0.86% /_derived/services.htm_cmp_sumipntg010_vbtn.gif
25 6 1.87% 13 0.86% /_derived/services.htm_cmp_sumipntg010_vbtn_a.gif
26 6 1.87% 4 0.30% /_derived/toc.htm_cmp_sumipntg010_gbtn.gif
27 5 1.56% 68 4.64% /images/01dog_a.gif
28 4 1.25% 5 0.31% /_themes/sumipntg/sumhorsa.gif
29 4 1.25% 29 1.96% /our_doctors.htm
30 3 0.93% 22 1.53% /breeding_services.htm

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 2 0.62% 146 9.99% /stats/usage_200302.html
2 17 5.30% 144 9.85% /
3 5 1.56% 68 4.64% /images/01dog_a.gif
4 6 1.87% 68 4.64% /_derived/
5 3 0.93% 61 4.19% /toc.htm
6 1 0.31% 46 3.13% /images/drinkingdog.htm
7 3 0.93% 41 2.80% /prod02.htm
8 3 0.93% 41 2.78% /prod03.htm
9 26 8.10% 41 2.77% /cgi-bin/formmail.pl
10 3 0.93% 35 2.42% /serv04.htm

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 17 5.30% 15 24.59% /
2 4 1.25% 4 6.56% /our_doctors.htm
3 3 0.93% 3 4.92% /products.htm
4 6 1.87% 2 3.28% /_derived/
5 3 0.93% 2 3.28% /breeding_services.htm
6 3 0.93% 2 3.28% /c_l_o_n_e__west.htm
7 2 0.62% 2 3.28% /gael_parks,.htm
8 3 0.93% 2 3.28% /howard_brown_dvm.htm
9 3 0.93% 2 3.28% /order_food.htm
10 3 0.93% 2 3.28% /prod02.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 17 5.30% 10 17.24% /
2 6 1.87% 6 10.34% /_derived/
3 3 0.93% 3 5.17% /products.htm
4 3 0.93% 2 3.45% /c_l_o_n_e__west.htm
5 3 0.93% 2 3.45% /howard_brown_dvm.htm
6 3 0.93% 2 3.45% /new_page_1.htm
7 2 0.62% 2 3.45% /news.htm
8 3 0.93% 2 3.45% /order_food.htm
9 4 1.25% 2 3.45% /our_doctors.htm
10 3 0.93% 2 3.45% /prod02.htm

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 53 16.51% 29 10.47% 286 19.51% 28 40.00% trek17.sv.av.com
2 50 15.58% 34 12.27% 389 26.60% 9 12.86% 63.148.99.247
3 26 8.10% 26 9.39% 76 5.18% 1 1.43% 65.240.49.131
4 26 8.10% 26 9.39% 76 5.18% 1 1.43% vp180048.reshsg.uci.edu
5 25 7.79% 25 9.03% 75 5.10% 1 1.43% pcp01408880pcs.norstn01.pa.comcast.net
6 24 7.48% 24 8.66% 61 4.17% 1 1.43% ns1.manpower.com
7 5 1.56% 4 1.44% 24 1.65% 4 5.71% crawl3.googlebot.com
8 4 1.25% 4 1.44% 0 0.01% 0 0.00% adsl-67-119-128-14.dsl.lsan03.pacbell.net
9 4 1.25% 4 1.44% 7 0.48% 0 0.00% cache-ntc-ag10.proxy.aol.com
10 4 1.25% 4 1.44% 74 5.09% 2 2.86% crawl7.googlebot.com
11 4 1.25% 4 1.44% 100 6.80% 4 5.71% crawl9.googlebot.com
12 4 1.25% 4 1.44% 0 0.01% 0 0.00% pool65.mis.valueweb.com
13 3 0.93% 3 1.08% 5 0.32% 0 0.00% 200.246.46.189
14 3 0.93% 3 1.08% 5 0.32% 0 0.00% 203.115.212.147
15 3 0.93% 3 1.08% 5 0.32% 0 0.00% 209.52.50.3
16 3 0.93% 3 1.08% 5 0.32% 0 0.00% 212.17.131.10
17 3 0.93% 3 1.08% 5 0.32% 0 0.00% adsl-65-67-190-117.dsl.rcsntx.swbell.net
18 3 0.93% 3 1.08% 5 0.32% 0 0.00% c24.196.63.132.stc.mn.charter.com
19 3 0.93% 3 1.08% 7 0.46% 0 0.00% cache-ntc-ah06.proxy.aol.com
20 3 0.93% 3 1.08% 5 0.32% 0 0.00% ce1-mel.netspace.net.au
21 3 0.93% 2 0.72% 24 1.61% 2 2.86% crawl4.googlebot.com
22 3 0.93% 3 1.08% 17 1.14% 3 4.29% crawl5.googlebot.com
23 3 0.93% 3 1.08% 5 0.32% 0 0.00% fwgw.kyushu-bauc.or.jp
24 3 0.93% 3 1.08% 8 0.56% 2 2.86% iguard.ipinc.com
25 2 0.62% 1 0.36% 10 0.68% 1 1.43% 12-253-82-232.client.attbi.com
26 2 0.62% 2 0.72% 3 0.21% 0 0.00% cache-ntc-af10.proxy.aol.com
27 2 0.62% 2 0.72% 3 0.21% 0 0.00% cache-rh05.proxy.aol.com
28 2 0.62% 2 0.72% 3 0.20% 0 0.00% cache-rl04.proxy.aol.com
29 2 0.62% 2 0.72% 4 0.30% 0 0.00% cache-rm07.proxy.aol.com
30 2 0.62% 2 0.72% 19 1.30% 2 2.86% crawl2.googlebot.com

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 15.58% 34 12.27% 389 26.60% 9 12.86% 63.148.99.247
2 53 16.51% 29 10.47% 286 19.51% 28 40.00% trek17.sv.av.com
3 4 1.25% 4 1.44% 100 6.80% 4 5.71% crawl9.googlebot.com
4 26 8.10% 26 9.39% 76 5.18% 1 1.43% 65.240.49.131
5 26 8.10% 26 9.39% 76 5.18% 1 1.43% vp180048.reshsg.uci.edu
6 25 7.79% 25 9.03% 75 5.10% 1 1.43% pcp01408880pcs.norstn01.pa.comcast.net
7 4 1.25% 4 1.44% 74 5.09% 2 2.86% crawl7.googlebot.com
8 24 7.48% 24 8.66% 61 4.17% 1 1.43% ns1.manpower.com
9 5 1.56% 4 1.44% 24 1.65% 4 5.71% crawl3.googlebot.com
10 3 0.93% 2 0.72% 24 1.61% 2 2.86% crawl4.googlebot.com

Top 3 of 6 Total Referrers
# Hits Referrer
1 140 43.61% - (Direct Request)
2 4 1.25% https://my.hostsave.com/index.htm
3 4 1.25% https://my.hostsave.com/redirect.htm

Top 13 of 13 Total User Agents
# Hits User Agent
1 53 16.51% Scooter/3.2
2 51 15.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 50 15.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 27 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 26 8.10% Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigEx
6 26 8.10% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
7 24 7.48% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 24 7.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
9 4 1.25% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows NT 5.0)
10 4 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; (R1 1.3))
11 2 0.62% libwww-perl/5.64
12 2 0.62% rico/0.1
13 1 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Generated by Webalizer Version 2.01